<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crusade Blogs in Google Reader</title>
	<atom:link href="http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/</link>
	<description>... Before I die I wanna burn out bright</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:07:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-270</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-270</guid>
		<description>Good observation, Charlene.  No, Google Reader isn&#039;t wrong.  My description of that list is simply incomplete. 

Technically, those stats are for &quot;posts read&quot;, not &quot;posts written&quot;.  I found your blog within the last month, so Google Reader gave me the last 10 posts when it imported the feed, and then I guess there have been 3 posts since then.  Probably the same with Crystal.</description>
		<content:encoded><![CDATA[<p>Good observation, Charlene.  No, Google Reader isn&#8217;t wrong.  My description of that list is simply incomplete. </p>
<p>Technically, those stats are for &#8220;posts read&#8221;, not &#8220;posts written&#8221;.  I found your blog within the last month, so Google Reader gave me the last 10 posts when it imported the feed, and then I guess there have been 3 posts since then.  Probably the same with Crystal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlene</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-269</link>
		<dc:creator>charlene</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-269</guid>
		<description>can the impossible happen, and google reader be wrong? i haven&#039;t even written 13 posts in the entire 2008 calendar year.</description>
		<content:encoded><![CDATA[<p>can the impossible happen, and google reader be wrong? i haven&#8217;t even written 13 posts in the entire 2008 calendar year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-268</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-268</guid>
		<description>dang sullivan posts like a beast</description>
		<content:encoded><![CDATA[<p>dang sullivan posts like a beast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crystal</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-263</link>
		<dc:creator>crystal</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-263</guid>
		<description>this is kinda scary</description>
		<content:encoded><![CDATA[<p>this is kinda scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-256</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-256</guid>
		<description>I added Behzad.

Some info from Google Reader Trends for the last 30 days:

All of the &quot;Cornell Cru&quot; label: 113 posts
Sullivan: 28 posts
Me: 17 posts
Crystal: 14 posts
Charlene: 13 posts
Behzad: 6 posts

For comparison:
Between Two Worlds: 121 posts
Challies: 52 posts
22 Words: 48 posts
DG: 38 posts</description>
		<content:encoded><![CDATA[<p>I added Behzad.</p>
<p>Some info from Google Reader Trends for the last 30 days:</p>
<p>All of the &#8220;Cornell Cru&#8221; label: 113 posts<br />
Sullivan: 28 posts<br />
Me: 17 posts<br />
Crystal: 14 posts<br />
Charlene: 13 posts<br />
Behzad: 6 posts</p>
<p>For comparison:<br />
Between Two Worlds: 121 posts<br />
Challies: 52 posts<br />
22 Words: 48 posts<br />
DG: 38 posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behzad</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-255</link>
		<dc:creator>behzad</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-255</guid>
		<description>cool. i didn&#039;t know about some of these people&#039;s blogs. now i can stalk them. 
sullivan blogs multiple times a day. though short and sweet, be may outblog us all.
you can add my xanga too, if you consider me cru property (i did come to your retreat, and will again!).
xanga.com/behzadvaramini</description>
		<content:encoded><![CDATA[<p>cool. i didn&#8217;t know about some of these people&#8217;s blogs. now i can stalk them.<br />
sullivan blogs multiple times a day. though short and sweet, be may outblog us all.<br />
you can add my xanga too, if you consider me cru property (i did come to your retreat, and will again!).<br />
xanga.com/behzadvaramini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://benhutton.com/b/2008/07/28/crusade-blogs-in-google-reader/comment-page-1/#comment-254</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://benhutton.com/b/?p=127#comment-254</guid>
		<description>Thanks Ben, I&#039;m going to subscribe to this.</description>
		<content:encoded><![CDATA[<p>Thanks Ben, I&#8217;m going to subscribe to this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
